SECTION 01 LIVE ANIMALS |
SAC |
|
| BABY LIVE ANIMALS "IGUANAS" | 0106 | |
| ARAUCA, S.A. DE C.V. | ||
| FAUNA Y FLORA TROPICAL DE EL SALVADOR | ||
| REYES SALMERON FELIX ALBERTO | ||
| ROSALES Y ROSALES, JUAN FRANCISCO | ||
| BEES` POLLEN | 0410 | |
| SOC. COOP. DE APICULTORES DE EL SALVADOR, R.L. | ||
| BUTTERFLIES BUDS | 0106 | |
| BIOPRODUCTORES, S.A. | ||
| CHEESE | 0406 | |
| AGROSANIA, S.A. DE C.V. | ||
| FOREMOST, S.A. DE C.V. | ||
| LACTOSA, DE C.V. | ||
| LUIS TORRES Y CIA. | ||
| CHICKEN EGGS | 0407 | |
| COCOLIMA, S.A. | ||
| CUTLER DE CENTROAMERICA, S.A. DE C.V. | ||
| INCOCA, S.A. DE C.V. | ||
| PRODUCTOS ALIMENTICIOS SELLO DE ORO, S.A. Y EL GRANJERO, S.A. | ||
| SIRIA SANCHEZ, DANIEL | ||
| CHICKENS | 0207 | |
| AVICOLA SALVADOREŅA,S.A. DE C.V. | ||
| CRUSTACEANS | 0306 | |
| EXPORTACIONES CENTRO AMERICANAS, S.A. DE C.V. | ||
| MARISCOS CONCHAGUA | ||
| DRIED SHARK FINS | 0305 | |
| COMERCIAL E INDUSTRIAL FORMOSA, S.A. | ||
| SAMSA INTERNACIONAL, S.A. DE C.V. | ||
| FISH | 0302 | |
| COMERCIAL E INDUSTRIAL FORMOSA, S.A. | ||
| ESCAMA, S.A. | ||
| EXPORTACIONES CENTRO AMERICANAS, S.A. DE C.V. | ||
| ISMARSA, S.A. DE C.V. | ||
| JAMEX, S.A. DE C.V. | ||
| MARINA INDUSTRIAL, S.A. | ||
| MARISCOS CONCHAGUA | ||
| PREMIUN SEAFOODS,S.A. DE C.V. | ||
| PRODUCTOS MAR Y SOL, S.A. DE C.V. | ||
| FISH AND CRUSTACEANS | 0300 | |
| EXPIMSAL,S.A. | ||
| ORANTES RIVERA, MARIA MAGDALENA | ||
| FISH PRODUCTS | 0510 | |
| SAMSA INTERNACIONAL, S.A. DE C.V. | ||
| FROZEN BONLESS CHICKEN MEAT | 0207 | |
| PRODUCTOS ALIMENTICIOS SELLO DE ORO, S.A. Y EL GRANJERO, S.A. | ||
| FROZEN CHICKEN WITH GUTS | 0207 | |
| PRODUCTOS ALIMENTICIOS SELLO DE ORO, S.A. Y EL GRANJERO, S.A. | ||
| LOBSTER | 0306 | |
| FECOPAZ | ||
| EXPORTACIONES CENTRO AMERICANAS, S.A. DE C.V. | ||
| MILK | 0401 | |
| AGROSANIA, S.A. DE C.V. | ||
| C. IMBERTON, S.A. DE C.V. | ||
| DIPROEX, S.A. DE C.V. | ||
| FOREMOST, S.A. DE C.V. | ||
| NESTLE EL SALVADOR, S.A. DE C.V. | ||
| MILK CREAM | 0401 | |
| AGROSANIA, S.A. DE C.V. | ||
| NATURAL BEES HONEY | 0409 | |
| ASOC. COOP. DE LA REF. AGR. EL ESPINO DE R.L. | ||
| C & A, S.A. DE C.V. | ||
| INDUSTRIAS APICOLA DON ALVARO, S.A. DE C.V. | ||
| LIEBES, S.A. DE C.V. | ||
| MAGAŅA, CARLOS ERNESTO (SALVAMIEL) | ||
| REPRESENTACIONES ARCA, S.A. | ||
| SOC. COOP. DE APICULTORES DE EL SALVADOR, R.L. | ||
| VALIENTE PEŅA, S.A. DE C.V. (VAPE) | ||
| POULTRY FEEDING AND BREDDING STOCK | 0105 | |
| CRIAVES, S.A. | ||
| PROCESSED CHEESE (MOZZARELLA, CHEDDAR, PROVOLON) | 0406 | |
| LACTOSA, DE C.V. | ||
| PROPOLIS | 0410 | |
| SOC. COOP. DE APICULTORES DE EL SALVADOR, R.L. | ||
| ROYAL JELLY | 0410 | |
| SOC. COOP. DE APICULTORES DE EL SALVADOR, R.L. | ||
| SEA PRODUCTS | 0306 | |
| SALINERA EL MANGUITO, S.A. DE C.V. | ||
| SHRIMPS | 0306 | |
| ASOC.COOP. COMERCIALIZ. Y PROD.PESQUERA PTO.EL TRIUNFO | ||
| ATARRAYA, S.A. | ||
| CAMARONERA SALVADOREŅA S.A. | ||
| COMERCIAL E INDUSTRIAL FORMOSA, S.A. | ||
| CHICAS DIAZ, YOVANI | ||
| ESCAMA, S.A. | ||
| EXPORCASA, S.A. DE C.V. | ||
| EXPORTACIONES CENTRO AMERICANAS, S.A. DE C.V. | ||
| FECOPAZ | ||
| MAREMAR, S.A. DE C.V. | ||
| MARINA INDUSTRIAL, S.A. | ||
| NERIMAR, S.A DE C.V. | ||
| PESCANOVA, S.A. DE C.V. | ||
| PESQUERA DEL PACIFICO, S.A. | ||
| PESQUERA INDUSTRIAL,S.A. DE C.V | ||
| PESQUERA RUIZ QUIROZ, S.A. DE C.V. | ||
| PRESTIGIO DEL MAR, S.A. DE C.V. (PRESTOMAR) | ||
| PRODUCTOS MAR Y SOL, S.A. DE C.V. | ||
| SALVADOREŅA DE MARISCOS, S.A. DE C.V. | ||
| SALVAMAR, S.A. | ||
| SAN MARINO, S.A. DE C.V. | ||
| VERALMAR, S.A. DE C.V. | ||
| TUNA | 0301 | |
| ATUNERA MONSERRAT, S.A. DE C.V. | ||
| WHOLE FROZEN TURKEY AND HEN MEAT AND EDIBBLE OFFAL | 0207 | |
| PAVOS, S.A. | ||
| EMPRESAS EN NEGRILLA = SUSCRIPTORES AL CATALOGO DEL EXPORTADOR |
| HIGH LIGHTED COMPANIES= SUBSCRIBERS TO THE SALVADOREAN EXPORTER CATALOGUE |